<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Teh Gamers &#187; Scrim Results</title>
	<atom:link href="http://www.teh-gamers.com/category/scrimresults/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.teh-gamers.com</link>
	<description>teh gamers</description>
	<lastBuildDate>Wed, 12 May 2010 08:58:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FmJ vs TG</title>
		<link>http://www.teh-gamers.com/2008/12/fmj-vs-tg/</link>
		<comments>http://www.teh-gamers.com/2008/12/fmj-vs-tg/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 12:26:18 +0000</pubDate>
		<dc:creator>Teh Gamers</dc:creator>
				<category><![CDATA[Scrim Results]]></category>
		<category><![CDATA[tg news]]></category>
		<category><![CDATA[full metal jacket]]></category>
		<category><![CDATA[GA ladder]]></category>

		<guid isPermaLink="false">http://teh-gamers.com/?p=103</guid>
		<description><![CDATA[The final results for this game are as followed;
FmJ &#8211; 7
TG &#8211; 1
We played alright had some trouble keeping the sentry up and couldn&#8217;t exactly get a uber going but when we did we shined. Although we did keep them back for a bit, as soon as the uber was gone or the sentry was [...]]]></description>
			<content:encoded><![CDATA[<p>The final results for this game are as followed;</p>
<p>FmJ &#8211; 7</p>
<p>TG &#8211; 1</p>
<p>We played alright had some trouble keeping the sentry up and couldn&#8217;t exactly get a uber going but when we did we shined. Although we did keep them back for a bit, as soon as the uber was gone or the sentry was down they trampled.</p>
<p>The results don&#8217;t matter, but the experience from this game does.</p>
<p>Good work you guys and lets do some more practise to get up the ladder of experience. <img src='http://www.teh-gamers.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>-Pat</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teh-gamers.com/2008/12/fmj-vs-tg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Results are Back</title>
		<link>http://www.teh-gamers.com/2008/12/the-results-are-back/</link>
		<comments>http://www.teh-gamers.com/2008/12/the-results-are-back/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 01:57:04 +0000</pubDate>
		<dc:creator>Teh Gamers</dc:creator>
				<category><![CDATA[Scrim Results]]></category>
		<category><![CDATA[scrim]]></category>
		<category><![CDATA[tg news]]></category>
		<category><![CDATA[full metal jacket]]></category>

		<guid isPermaLink="false">http://teh-gamers.com/?p=95</guid>
		<description><![CDATA[After a painfully long wait we finally have received the results from the war vs FMJ&#8230;.. and&#8230;&#8230; we WON.
congrats to everyone who was there.
Dr_Ownage
]]></description>
			<content:encoded><![CDATA[<p>After a painfully long wait we finally have received the results from the war vs FMJ&#8230;.. and&#8230;&#8230; we WON.</p>
<p>congrats to everyone who was there.</p>
<p>Dr_Ownage</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teh-gamers.com/2008/12/the-results-are-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>War vs Full Mental Jacket</title>
		<link>http://www.teh-gamers.com/2008/12/war-vs-full-mental-jacket/</link>
		<comments>http://www.teh-gamers.com/2008/12/war-vs-full-mental-jacket/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 10:40:50 +0000</pubDate>
		<dc:creator>Teh Gamers</dc:creator>
				<category><![CDATA[Scrim Results]]></category>
		<category><![CDATA[scrim]]></category>
		<category><![CDATA[full metal jacket]]></category>
		<category><![CDATA[GA ladder]]></category>
		<category><![CDATA[teh gamers]]></category>
		<category><![CDATA[War]]></category>

		<guid isPermaLink="false">http://teh-gamers.com/?p=90</guid>
		<description><![CDATA[Although we prepared and were ready for a fair and long fight, Full Mental Jacket failed to read the rules and broke class restrictions giving us a WIN YAY.
A dispute was submitted and we will post the results asap
GGG (good game guys) and for those of you who couldn&#8217;t make it&#8230; you really didn&#8217;t miss much [...]]]></description>
			<content:encoded><![CDATA[<p><span>Although we prepared and were ready for a fair and long fight, Full Mental Jacket failed to read the rules and broke class restrictions giving us a WIN YAY.</span></p>
<p><span>A dispute was submitted and we will post the results asap</span></p>
<p><span>GGG (good game guys) and for those of you who couldn&#8217;t make it&#8230; you really didn&#8217;t miss much until next time.</span></p>
<p><span>The sign painter.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.teh-gamers.com/2008/12/war-vs-full-mental-jacket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrim Results versus Clanosaurus Rex</title>
		<link>http://www.teh-gamers.com/2008/11/scrim-results-versus-clanosaurus-rex/</link>
		<comments>http://www.teh-gamers.com/2008/11/scrim-results-versus-clanosaurus-rex/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 11:28:17 +0000</pubDate>
		<dc:creator>Teh Gamers</dc:creator>
				<category><![CDATA[Scrim Results]]></category>
		<category><![CDATA[scrim]]></category>
		<category><![CDATA[tg news]]></category>
		<category><![CDATA[Clanosaurus Rex]]></category>
		<category><![CDATA[GA la]]></category>
		<category><![CDATA[gamers]]></category>
		<category><![CDATA[teh]]></category>

		<guid isPermaLink="false">http://teh-gamers.com/?p=85</guid>
		<description><![CDATA[We fought hard and well, took the first stage faster but they defended the final checkpoint to the death and it was our downfall. Good work everyone&#8230; a massive improvment from our first scrim, wouldn&#8217;t you agree.
For those who want the score it was 3-3 but they did it faster so they win.
Again good work [...]]]></description>
			<content:encoded><![CDATA[<p>We fought hard and well, took the first stage faster but they defended the final checkpoint to the death and it was our downfall. Good work everyone&#8230; a massive improvment from our first scrim, wouldn&#8217;t you agree.</p>
<p>For those who want the score it was 3-3 but they did it faster so they win.</p>
<p>Again good work to everyone who played&#8230; and for that one person who didn&#8217;t show up, you better watch your back <img src='http://www.teh-gamers.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> &#8230;</p>
<p>Theres a spy around here&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teh-gamers.com/2008/11/scrim-results-versus-clanosaurus-rex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queenslanders Forfeited</title>
		<link>http://www.teh-gamers.com/2008/11/queenslanders-forfeited/</link>
		<comments>http://www.teh-gamers.com/2008/11/queenslanders-forfeited/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 07:40:55 +0000</pubDate>
		<dc:creator>Teh Gamers</dc:creator>
				<category><![CDATA[Scrim Results]]></category>
		<category><![CDATA[GA ladder]]></category>
		<category><![CDATA[queenslanders]]></category>

		<guid isPermaLink="false">http://teh-gamers.com/?p=52</guid>
		<description><![CDATA[For those in teh GA ladder who didn&#8217;t know, we challanged &#8220;Queenslanders&#8221;, but they forfeited, we are now rank #43.
A very typical move, considering they&#8217;re queenslanders, coudn&#8217;t expect much more.
  
We probably wont challenge for a while, the next highest free team is ranked 19, too high for us.
]]></description>
			<content:encoded><![CDATA[<p>For those in teh GA ladder who didn&#8217;t know, we challanged &#8220;Queenslanders&#8221;, but they forfeited, we are now rank #43.</p>
<p>A very typical move, considering they&#8217;re queenslanders, coudn&#8217;t expect much more.</p>
<p> <img src='http://www.teh-gamers.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>We probably wont challenge for a while, the next highest free team is ranked 19, too high for us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teh-gamers.com/2008/11/queenslanders-forfeited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GA Scrim Vs Soldier On -Results-</title>
		<link>http://www.teh-gamers.com/2008/11/ga-scrim-vs-soldier-on-results/</link>
		<comments>http://www.teh-gamers.com/2008/11/ga-scrim-vs-soldier-on-results/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 04:02:27 +0000</pubDate>
		<dc:creator>Teh Gamers</dc:creator>
				<category><![CDATA[Scrim Results]]></category>

		<guid isPermaLink="false">http://teh-gamers.com/?p=11</guid>
		<description><![CDATA[We played well, but sadly we lost the game, 7 &#8211; 0.
Well done to everyone who played.
Lets Get practising for next time.
]]></description>
			<content:encoded><![CDATA[<p>We played well, but sadly we lost the game, 7 &#8211; 0.</p>
<p>Well done to everyone who played.</p>
<p>Lets Get practising for next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.teh-gamers.com/2008/11/ga-scrim-vs-soldier-on-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
